Effective as of May 2017. *APR = annual percentage rate
Loan Type | Term | Qualified Rate | APR* |
Signature (Personal) / Co-signer | |||
$2,000 | 24 months | 6.99% - 11.99% | 6.99% - 11.99% |
$2,501 - $15,000 | Up to 72 months | 6.99% - 11.99% | 6.99% - 11.99% |
New and Used Vehicle Loans | |||
36 - 60 months | 3.99% - 7.99% | 3.99% - 7.99% | |
61 - 72 months | 3.99% - 8.99% | 3.99% - 8.99% | |
Boats, ATV, RV, etc. | |||
36 - 60 months | 5.99% - 9.99% | 5.99% - 9.99% | |
72 months | 5.99 % - 10.99% | 5.99 % - 10.99% |
Effective as of May 2017. *APY = annual percentage yield
Account Type | Term | Dividend Rate | APY* |
Regular Shares | 0.10% | 0.10% | |
Club Accounts | 0.10% | 0.10% | |
IRAs | 0.30% | 0.30% | |
Certificates | 12 months | 0.25% | 0.25% |
24 months | 0.45% | 0.45% | |
Debit Card Fee | A $2.00 monthly fee will be deducted from Checking Accounts. |